January 7, 2009

Tuition and Fees - Spring 2009
Instructions to Waive the Student Health Insurance
Monthly Payment Plan Fact Sheet (AMS & BHCC)
Parking Rules and Regulations
| In State | |||||||
| Number of credits | Instate cost per credit | First month payment & application fee required if starting 11/18/08 (4)monthly payments | First month payment & application fee required starting 12/10/08 (3)monthly payments | First month payment & application fee required starting 01/09/09 (2)monthly payments | Health Insurance must be paid in full if registering for 9 or more credits upon registration & can't be included in the payment plan; subject to change | ||
| $116.00 | |||||||
| Application Fee of $35.00 is due with the first month payment | |||||||
| 6 | $696.00 | $209.00 | $267.00 | $383.00 | N/A | ||
| 7 | $812.00 | $238.00 | $305.00 | $441.00 | N/A | ||
| 8 | $928.00 | $267.00 | $344.00 | $499.00 | N/A | ||
| 9 | $1,044.00 | $296.00 | $383.00 | $557.00 | $575.00 | ||
| 10 | $1,160.00 | $325.00 | $421.00 | $615.00 | $575.00 | ||
| 11 | $1,276.00 | $354.00 | $460.00 | $673.00 | $575.00 | ||
| 12 | $1,392.00 | $383.00 | $499.00 | $731.00 | $575.00 | ||
| 13 | $1,508.00 | $412.00 | $537.00 | $789.00 | $575.00 | ||
| 14 | $1,624.00 | $441.00 | $576.00 | $847.00 | $575.00 | ||
| 15 | $1,740.00 | $470.00 | $615.00 | $905.00 | $575.00 | ||
| 16 | $1,856.00 | $499.00 | $653.00 | $963.00 | $575.00 | ||
| 17 | $1,972.00 | $528.00 | $692.00 | $1,021.00 | $575.00 | ||
| 18 | $2,088.00 | $557.00 | $731.00 | $1,079.00 | $575.00 | ||
| 19 | $2,204.00 | $586.00 | $769.00 | $1,137.00 | $575.00 | ||
| 20 | $2,320.00 | $615.00 | $808.00 | $1,195.00 | $575.00 | ||
| Total amount of plan is No. of credits registered multiplied by the cost per credit plus high cost course fees of $35.00 per credit. Amount is from the registration statement and bill. The monthly payment plan is available for students enrolled in at least 6 credits. Students must be in good standing on prior arrangements in order to participate in current and future payment plans. Your Non-Credit, Mini-Semester and Learning Contract Courses, Malpractice and Health Insurance Fees cannot be included in your Plan and must be paid in full directly to BHCC Student Payment Office upon registration. If you have comparable health insurance coverage that comply with state mandates, you must complete the waiver form on line at www.universityhealthplans.com upon registration. |
|||||||
| Starting Dates: | In-State Rate | Subsequent Payment due dates: | |||||
| If starting November 18,2008 |
divide by 4 | 12/10/2008, 01/09/2009, 02/10/2009 | |||||
| If starting December 10, 2009 |
divide by 3 | 01/09/2009, 02/10/2009 | |||||
| If starting January 09, 2009 |
divide by 2 | 2/10/2009 | |||||
| A late fee of $25.00 will be assessed per month on payments received after due dates. Failure to pay will result in the entire balance being accelerated and due in full immediately. Delinquent balances will be assigned to a collection agency and referred for State Intercept. Academic records & grades will be on hold and additional fees will accrue. | |||||||
| Out of State | |||||||
| Application Fee of $35.00 is due with the first month payment | |||||||
| Number of credits | Out of State Cost per credit
|
First month payment & application fee required if starting 11/18/08 (4)monthly payments) | First month payment & application fee required starting 12/10/08 (3)monthly payments | First month payment & application fee required starting 01/09/09 (2)monthly payments | Health Insurance must be paid in full if registering for 9 or more credits upon registration & can't be included in the payment plan; subject to change | ||
| $322 | |||||||
Application Fee of $35.00 is due with the first month payment |
|||||||
| 6 | $1,932.00 | $518.00 | $679.00 | $1,001.00 | N/A | ||
| 7 | $2,254.00 | $598.50 | $786.00 | $1,162.00 | N/A | ||
| 8 | $2,576.00 | $679.00 | $893.00 | $1,323.00 | N/A | ||
| 9 | $2,898.00 | $759.50 | $1,001.00 | $1,484.00 | $575.00 | ||
| 10 | $3,220.00 | $840.00 | $1,108.00 | $1,645.00 | $575.00 | ||
| 11 | $3,542.00 | $920.50 | $1,215.00 | $1,806.00 | $575.00 | ||
| 12 | $3,864.00 | $1,001.00 | $1,323.00 | $1,967.00 | $575.00 | ||
| 13 | $4,186.00 | $1,081.50 | $1,430.00 | $2,128.00 | $575.00 | ||
| 14 | $4,508.00 | $1,162.00 | $1,537.00 | $2,289.00 | $575.00 | ||
| 15 | $4,830.00 | $1,242.50 | $1,645.00 | $2,450.00 | $575.00 | ||
| 16 | $5,152.00 | $1,323.00 | $1,752.00 | $2,611.00 | $575.00 | ||
| 17 | $5,474.00 | $1,403.50 | $1,859.00 | $2,772.00 | $575.00 | ||
| 18 | $5,796.00 | $1,484.00 | $1,967.00 | $2,933.00 | $575.00 | ||
| 19 | $6,118.00 | $1,564.50 | $2,074.00 | $3,094.00 | $575.00 | ||
| 20 | $6,440.00 | $1,645.00 | $2,181.00 | $3,255.00 | $575.00 | ||
| Total amount of plan is No. of credits registered multiplied by the cost per credit plus high cost course fees of $35.00 per credit. Amount is from the registration statement and bill. The monthly payment plan is available for students enrolled in at least 6 credits. Students must be in good standing on prior arrangements in order to participate in current and future payment plans. Your Non-Credit, Mini-Semester and Learning Contract Courses, Malpractice and Health Insurance Fees cannot be included in your Plan and must be paid in full directly to BHCC Student Payment Office upon registration. If you have comparable health insurance coverage that comply with state mandates, you must complete the waiver form on line at www.universityhealthplans.com upon registration. |
|||||||
| Starting Dates: | Out-of-State Rate | Subsequent Payment due dates: | |||||
| If starting November 18,2008 | divide by 4 | 12/10/2008, 01/09/2009, 02/10/2009 | |||||
| If starting December 10, 2009 | divide by 3 | 01/09/2009, 02/10/2009 | |||||
| If starting January 09, 2009 | divide by 2 | 2/10/2009 | |||||
| A late fee of $25.00 will be assessed per month on payments received after due dates. Failure to pay will result in the entire balance being accelerated and due in full immediately. Delinquent balances will be assigned to a collection agency and referred for State Intercept. Academic records & grades will be on hold and additional fees will accrue. | |||||||