
Click here to download the Application for Massachusetts In-State Tuition
|
Massachusetts In State Students
|
|||||
| Number of Credits | Tuition (State Supported) or (Non-State Supported) |
General Course Fee | Technology Fee | Total Cost | Total Cost + Health Insurance |
| 1 | $24.00 | $112.00 | $5.00 | $141.00 | N/A |
| 2 | $48.00 | $224.00 | $10.00 | $282.00 | N/A |
| 3 | $72.00 | $336.00 | $15.00 | $423.00 | N/A |
| 4 | $96.00 | $448.00 | $20.00 | $564.00 | N/A |
| 5 | $120.00 | $560.00 | $25.00 | $705.00 | N/A |
| 6 | $144.00 | $672.00 | $30.00 | $846.00 | N/A |
| 7 | $168.00 | $784.00 | $35.00 | $987.00 | N/A |
| 8 | $192.00 | $896.00 | $40.00 | $1,128.00 | N/A |
| 9 | $216.00 | $1,008.00 | $45.00 | $1,269.00 | $2,197.00 |
| 10 | $240.00 | $1,120.00 | $50.00 | $1,410.00 | $2,338.00 |
| 11 | $264.00 | $1,232.00 | $55.00 | $1,551.00 | $2,479.00 |
| 12 | $288.00 | $1,344.00 | $60.00 | $1,692.00 | $2,620.00 |
| 13 | $312.00 | $1,456.00 | $65.00 | $1,883.00 | $2,761.00 |
| 14 | $336.00 | $1,568.00 | $70.00 | $1,974.00 | $2,902.00 |
| 15 | $360.00 | $1,680.00 | $75.00 | $2,115.00 | $3,043.00 |
| 16 | $384.00 | $1,792.00 | $80.00 | $2,256.00 | $3,184.00 |
| 17 | $408.00 | $1,904.00 | $85.00 | $2,397.00 | $3,325.00 |
| 18 | $432.00 | $2,016.00 | $90.00 | $2,538.00 | $3,466.00 |
| 19 | $456.00 | $2,128.00 | $95.00 | $2,679.00 | $3,607.00 |
| 20 | $480.00 | $2,240.00 | $100.00 | $2,820.00 | $3,784.00 |
PLEASE NOTE:
An additional health course fee of $35.00 per credit is applicable for courses with prefixes AHE, DMS, EMT, MIG, NUR, RTH, SGT, SON, VSN, MRC and CTC and for students enrolled in CIT141 and CIT241. Also, an additional malpractice insurance fee of $15.00 for some health courses may apply each academic year. |
|||||
|
Out of State & International Students
|
|||||
| Number of Credits | Tuition (State Supported) or (Non-State Supported) | General Course Fee | Technology Fee | Total Cost | Total Cost + Health Insurance |
| 1 | $230.00 | $112.00 | $5.00 | $347.00 | N/A |
| 2 | $460.00 | $224.00 | $10.00 | $694.00 | N/A |
| 3 | $690.00 | $336.00 | $15.00 | $1,041.00 | N/A |
| 4 | $920.00 | $448.00 | $20.00 | $1,388.00 | N/A |
| 5 | $1,150.00 | $560.00 | $25.00 | $1,735.00 | N/A |
| 6 | $1,380.00 | $672.00 | $30.00 | $2,082.00 | N/A |
| 7 | $1,610.00 | $784.00 | $35.00 | $2,429.00 | N/A |
| 8 | $1,840.00 | $896.00 | $40.00 | $2,776.00 | N/A |
| 9 | $2,070.00 | $1,008.00 | $45.00 | $3,123.00 | $4,051.00 |
| 10 | $2,300.00 | $1,120.00 | $50.00 | $3,470.00 | $4,398.00 |
| 11 | $2,530.00 | $1,232.00 | $55.00 | $3,817.00 | $4,745.00 |
| 12 | $2,760.00 | $1,344.00 | $60.00 | $4,164.00 | $5,092.00 |
| 13 | $2,990.00 | $1,456.00 | $65.00 | $4,511.00 | $5,439.00 |
| 14 | $3,220.00 | $1,568.00 | $70.00 | $4,858.00 | $5,786.00 |
| 15 | $3,450.00 | $1,680.00 | $75.00 | $5,205.00 | $6,133.00 |
| 16 | $3,680.00 | $1,792.00 | $80.00 | $5,552.00 | $6,480.00 |
| 17 | $3,910.00 | $1,904.00 | $85.00 | $5,899.00 | $6,827.00 |
| 18 | $4,140.00 | $2,016.00 | $90.00 | $6,246.00 | $7,174.00 |
| 19 | $4,370.00 | $2,128.00 | $95.00 | $6,593.00 | $7,521.00 |
| 20 | $4,600.00 | $2,240.00 | $100.00 | $6,940.00 | $7,868.00 |
PLEASE NOTE:
An additional health course fee of $35.00 per credit is applicable for courses with prefixes AHE, DMS, EMT, MIG, NUR, RTH, SGT, SON, VSN, MRC and CTC and for students enrolled in CIT141 and CIT241. Also, an additional malpractice insurance fee of $15.00 for some health courses may apply each academic year. |
|||||