| Credit Students | ||
| Part time | 8,447 | 65% |
| Full time (12+ credits) | 4,486 | 35% |
| Total | 12,933 | |
| Full Time Equivalent (FTE = 15 credits) | 7,365 |
|
Gender |
||
| Women | 7,298 | 56% |
| Men | 5,635 | 44% |
Race/Ethnicity |
||
| Non-Resident Alien | 784 | 6% |
| Hispanic/Latino of any Race |
2,329 | 18% |
| American Indian or Alaskan Native | 68 | <1% |
| Black or African American | 3,145 | 24% |
| Native Hawaiian or Other Pacific Islander | 24 | <1% |
| White | 3,735 | 29% |
| Asian | 1,277 | 10% |
| Two or More Races | 78 | <1% |
| Race and Ethnicity Unknown | 1,493 | 12% |
| International Students | 784 | |
| Students' Home Countries | 94 | |
Where Students Live |
||
| Boston | 38% | |
| Within 10 miles of Boston | 46% | |
| Elsewhere in Massachusetts | 16% | |
| Other | <1% | |
Academic Programs |
||
| Associate in Arts students | 6,474 | 50% |
| Associate in Science students | 4,196 | 32% |
| Certificate students | 533 | 4% |
| Non-Degree/Certificate-seeking (credit) students | 1,710 | 13% |
Full Time Employee Profile |
||
| Faculty | 142 | |
| Classified Staff | 124 | |
| Professional Staff | 70 | |
| Administrators | 73 | |
| Total | 409 | |
Adjunct Faculty Profile |
||
| Mathematics, Behavioral & Social Sciences | 132 | |
| Professional Studies | 126 | |
| Nurse Education, Medical Imaging & Respiratory Therapy | 43 | |
| Science, Engineering & Health Programs | 64 | |
| Humanities & Learning Communities | 184 | |
| Total | 549 | |
Tuition and Mandatory Fees (Fall 2011) |
||
| Tuition (Massachusetts Residents) |
$24/credit hour
|
|
| General College Fee |
$112/credit hour
|
|
| Technology Fee |
$5/credit hour
|
|
| Total |
$141/credit hour
|
|
Normal | Large
If you have a question related to this department, please feel free to contact us.