
The CSDL offers courses such as mathematics, behavioral science and business, among others. These courses can be applied to various programs offered by BHCC. If the idea of taking a course in this format interests you, please stop by the CSDL, Room E235 on the Charlestown Campus, call 617-228-2225 or E-mail csdl@bhcc.mass.edu
| COURSE TITLE |
COURSE NUMBER | CREDITS |
| PRINCIPLES OF ACCOUNTING I | ACC101 | 3 Credits |
| PRINCIPLES OF ACCOUNTING II | ACC102 | 3 Credits |
| FOOD/NUTRITION | BIO111 | 3 Credits |
| BASIC CHEMISTRY (NON-LAB) | CHM151 | 3 Credits |
| COMPUTER ESSENTIALS | CIT101-LC | 3 Credits |
| APPLICATIONS & CONCEPTS | CIT110 | 3 Credits |
| HTML & DREAMWEAVER | CMT111 | 3 Credits |
| CHILD GROWTH/DEVELOPMENT | ECE103 | 3 Credits |
| WRITING SKILLS I | ENG090 | 3 Credits |
| WRITING SKILLS II | ENG095 | 3 Credits |
| COLLEGE WRITING I | ENG111 | 3 Credits |
| HISTORY OF WESTERN CIVILIZATION I | HIS101 | 3 Credits |
| HISTORY OF WESTERN CIVILIZATION II | HIS102 | 3 Credits |
| LITERATURE IN AMERICA I | LIT203 | 3 Credits |
| LITERATURE IN AMERICA II | LIT204 | 3 Credits |
| FUNDAMENTALS OF MATH | MAT091 | 3 Credits |
| PREALGEBRA | MAT092 | 3 Credits |
| FUNDAMENTALS OF ALGEBRA | MAT094 | 3 Credits |
| TOPICS IN CAREER MATH | MAT100 | 3 Credits |
| INTRODUCTION TO METRIC SYSTEM | MAT133 | 1 Credit |
| STATISTICS I | MAT181 | 3 Credits |
| STATISTICS I/LAB | MAT183 | 4 Credits |
| STATISTICS II/LAB | MAT184 | 4 Credits |
| COLLEGE ALGEBRA | MAT192-LC | 3 Credits |
| COLLEGE ALGEBRA FOR STEM | MAT194-LC | 4 Credits |
| COLLEGE TRIGONOMETRY | MAT196 | 3 Credits |
| PRECALCULUS | MAT197 | 4 Credits |
| CALCULUS FOR MANAGEMENT SCIENCE | MAT231 | 4 Credits |
| CALCULUS I | MAT281 | 4 Credits |
| CALCULUS II | MAT282 | 4 Credits |
| MEDICAL TERMINOLOGY | NHP180 | 3 Credits |
| PRINCIPLES OF PSYCHOLOGY | PSY101 | 3 Credits |
| HUMAN GROWTH/DEVELOPMENT | PSY113 | 3 Credits |
| SOCIAL PSYCHOLOGY | PSY119 | 3 Credits |
| PERSONALITY | PSY123 | 3 Credits |
| READING SKILLS II | RDG095 | 3 Credits |
| PRINCIPLES OF SOCIOLOGY | SOC101 | 3 Credits |
| PHYSICAL ANTHROPOLOGY | SOC110 | 3 Credits |
Normal | Large
If you have a question related to this department, please feel free to contact us.